Phase 2 Homes
Cachet Reid Heritage Homes offers a wide range of floorplans to suit the varying tastes of its customers. Click on any of the names below to view their floorplans.
| Name | Sq. Ft. | Bedrooms | Bathrooms | Price | Lot Size | Availability |
|---|---|---|---|---|---|---|
| Two Storey - Double Car Garage | ||||||
| Bairstow 2 | 2213 | 4 | 3 | $288,900 | 36' | |
| Bedford 2 | 2173 | 3 | 3 | $294,900 | 36' | |
| Laurelview | 1681 | 3 | 3 | $269,900 | 36' | |
| Sherwood | 1758 | 3 or 4 | 3 | $273,900 | 36' | |
| Carlisle | 2136 | 4 | 3 | $299,900 | 36' | |
| Two Storey - Single Car Garage | ||||||
| Evergreen 2 | 1491 | 3 | 2 | $250,900 | 36' | |
| Evergreen 2 with Loft | 1812 | 3 | 2 | $265,900 | 36' | |
| Fairmeadow | 1703 | 3 | 3 | $265,900 | 36' | |
| Waterford 3 | 1411 | 3 | 2 | $250,900 | 36' | |
| Windflower 4 | 1607 | 3 | 2 | $251,900 | 36' | |
| Rosewood | 1655 | 3 | 3 | $267,900 | 36' | |
| Back Split | ||||||
| Westport | 1368 | 3 | 2 | $255,900 | 36' | |
| One Storey | ||||||
| Lynwood | 1327 | 2 | 1 | $251,900 | 36' | |
