Homes
Cachet Reid Heritage Homes offers a wide range of floorplans to suit the varying tastes of its customers. Click on any of the names below to view their floorplans.
| Name | Sq. Ft. | Bedrooms | Bathrooms | Price | Lot Size | Availability |
|---|---|---|---|---|---|---|
| Detached Homes | ||||||
| Alsace | 1505 | 3 | 2.5 | $309,900 | 40' | |
| Lorraine | 1652 | 3 | 2.5 | $307,900 | 40' | |
| Sapphire | 1843 | 3 | 2.5 | $319,900 | 40' | |
| Ardenne | 1863 | 3 | 2.5 | $321,900 | 40' | |
| Marseille | 2022 | 4 | 2.5 | $334,900 | 40' | |
| Paris | 2282 | 3 | 2.5 | $347,900 | 40' | |
| Champagne | 2336 | 4 | 2.5 | $341,900 | 40' | |
| Provence | 2388 | 4 | 2.5 | $344,900 | 40' | |
| Calais | 2390 | 4 | 2.5 | $343,900 | 40' | |
| Toulon | 2446 | 3 | 2.5 | $361,900 | 40' | |
| Lyon | 2466 | 4 | 2.5 | $355,900 | 40' | |
| Versailles | 2599 | 4 | 2.5 | $358,900 | 40' | |
| Bretagne | 2813 | 4 | 2.5 | $376,900 | 40' | |
